greg-6.d 7.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313
  1. #source: gregget1.s
  2. #source: greg-5.s
  3. #source: greg-5.s
  4. #source: greg-5.s
  5. #source: greg-5.s
  6. #source: greg-5.s
  7. #source: greg-5.s
  8. #source: greg-5.s
  9. #source: greg-5.s
  10. #source: greg-5.s
  11. #source: greg-5.s
  12. #source: greg-5.s
  13. #source: greg-5.s
  14. #source: greg-5.s
  15. #source: greg-4.s
  16. #source: greg-4.s
  17. #source: greg-4.s
  18. #source: greg-4.s
  19. #source: greg-4.s
  20. #source: greg-4.s
  21. #source: greg-4.s
  22. #source: greg-4.s
  23. #source: greg-4.s
  24. #source: greg-4.s
  25. #source: greg-4.s
  26. #source: greg-4.s
  27. #source: greg-4.s
  28. #source: greg-4.s
  29. #source: greg-1.s
  30. #source: a.s
  31. #source: start.s
  32. #as: -x
  33. #ld: -m elf64mmix
  34. #objdump: -dt
  35. # Allocating the maximum number of gregs and referring to one at the end
  36. # still works.
  37. .*: file format elf64-mmix
  38. SYMBOL TABLE:
  39. 0+0 l d \.text 0+ (|\.text)
  40. 0+100 l d \.MMIX\.reg_contents 0+ (|\.MMIX\.reg_contents)
  41. 0+ l df \*ABS\* 0+ .*
  42. 0+20 l \*REG\* 0+ P
  43. 0+21 l \*REG\* 0+ O
  44. 0+22 l \*REG\* 0+ N
  45. 0+23 l \*REG\* 0+ M
  46. 0+24 l \*REG\* 0+ L
  47. 0+25 l \*REG\* 0+ K
  48. 0+26 l \*REG\* 0+ J
  49. 0+27 l \*REG\* 0+ I
  50. 0+28 l \*REG\* 0+ H
  51. 0+29 l \*REG\* 0+ G
  52. 0+2a l \*REG\* 0+ F
  53. 0+2b l \*REG\* 0+ E
  54. 0+2c l \*REG\* 0+ D
  55. 0+2d l \*REG\* 0+ C
  56. 0+2e l \*REG\* 0+ B
  57. 0+2f l \*REG\* 0+ A
  58. 0+ l df \*ABS\* 0+ .*
  59. 0+30 l \*REG\* 0+ P
  60. 0+31 l \*REG\* 0+ O
  61. 0+32 l \*REG\* 0+ N
  62. 0+33 l \*REG\* 0+ M
  63. 0+34 l \*REG\* 0+ L
  64. 0+35 l \*REG\* 0+ K
  65. 0+36 l \*REG\* 0+ J
  66. 0+37 l \*REG\* 0+ I
  67. 0+38 l \*REG\* 0+ H
  68. 0+39 l \*REG\* 0+ G
  69. 0+3a l \*REG\* 0+ F
  70. 0+3b l \*REG\* 0+ E
  71. 0+3c l \*REG\* 0+ D
  72. 0+3d l \*REG\* 0+ C
  73. 0+3e l \*REG\* 0+ B
  74. 0+3f l \*REG\* 0+ A
  75. 0+ l df \*ABS\* 0+ .*
  76. 0+40 l \*REG\* 0+ P
  77. 0+41 l \*REG\* 0+ O
  78. 0+42 l \*REG\* 0+ N
  79. 0+43 l \*REG\* 0+ M
  80. 0+44 l \*REG\* 0+ L
  81. 0+45 l \*REG\* 0+ K
  82. 0+46 l \*REG\* 0+ J
  83. 0+47 l \*REG\* 0+ I
  84. 0+48 l \*REG\* 0+ H
  85. 0+49 l \*REG\* 0+ G
  86. 0+4a l \*REG\* 0+ F
  87. 0+4b l \*REG\* 0+ E
  88. 0+4c l \*REG\* 0+ D
  89. 0+4d l \*REG\* 0+ C
  90. 0+4e l \*REG\* 0+ B
  91. 0+4f l \*REG\* 0+ A
  92. 0+ l df \*ABS\* 0+ .*
  93. 0+50 l \*REG\* 0+ P
  94. 0+51 l \*REG\* 0+ O
  95. 0+52 l \*REG\* 0+ N
  96. 0+53 l \*REG\* 0+ M
  97. 0+54 l \*REG\* 0+ L
  98. 0+55 l \*REG\* 0+ K
  99. 0+56 l \*REG\* 0+ J
  100. 0+57 l \*REG\* 0+ I
  101. 0+58 l \*REG\* 0+ H
  102. 0+59 l \*REG\* 0+ G
  103. 0+5a l \*REG\* 0+ F
  104. 0+5b l \*REG\* 0+ E
  105. 0+5c l \*REG\* 0+ D
  106. 0+5d l \*REG\* 0+ C
  107. 0+5e l \*REG\* 0+ B
  108. 0+5f l \*REG\* 0+ A
  109. 0+ l df \*ABS\* 0+ .*
  110. 0+60 l \*REG\* 0+ P
  111. 0+61 l \*REG\* 0+ O
  112. 0+62 l \*REG\* 0+ N
  113. 0+63 l \*REG\* 0+ M
  114. 0+64 l \*REG\* 0+ L
  115. 0+65 l \*REG\* 0+ K
  116. 0+66 l \*REG\* 0+ J
  117. 0+67 l \*REG\* 0+ I
  118. 0+68 l \*REG\* 0+ H
  119. 0+69 l \*REG\* 0+ G
  120. 0+6a l \*REG\* 0+ F
  121. 0+6b l \*REG\* 0+ E
  122. 0+6c l \*REG\* 0+ D
  123. 0+6d l \*REG\* 0+ C
  124. 0+6e l \*REG\* 0+ B
  125. 0+6f l \*REG\* 0+ A
  126. 0+ l df \*ABS\* 0+ .*
  127. 0+70 l \*REG\* 0+ P
  128. 0+71 l \*REG\* 0+ O
  129. 0+72 l \*REG\* 0+ N
  130. 0+73 l \*REG\* 0+ M
  131. 0+74 l \*REG\* 0+ L
  132. 0+75 l \*REG\* 0+ K
  133. 0+76 l \*REG\* 0+ J
  134. 0+77 l \*REG\* 0+ I
  135. 0+78 l \*REG\* 0+ H
  136. 0+79 l \*REG\* 0+ G
  137. 0+7a l \*REG\* 0+ F
  138. 0+7b l \*REG\* 0+ E
  139. 0+7c l \*REG\* 0+ D
  140. 0+7d l \*REG\* 0+ C
  141. 0+7e l \*REG\* 0+ B
  142. 0+7f l \*REG\* 0+ A
  143. 0+ l df \*ABS\* 0+ .*
  144. 0+80 l \*REG\* 0+ P
  145. 0+81 l \*REG\* 0+ O
  146. 0+82 l \*REG\* 0+ N
  147. 0+83 l \*REG\* 0+ M
  148. 0+84 l \*REG\* 0+ L
  149. 0+85 l \*REG\* 0+ K
  150. 0+86 l \*REG\* 0+ J
  151. 0+87 l \*REG\* 0+ I
  152. 0+88 l \*REG\* 0+ H
  153. 0+89 l \*REG\* 0+ G
  154. 0+8a l \*REG\* 0+ F
  155. 0+8b l \*REG\* 0+ E
  156. 0+8c l \*REG\* 0+ D
  157. 0+8d l \*REG\* 0+ C
  158. 0+8e l \*REG\* 0+ B
  159. 0+8f l \*REG\* 0+ A
  160. 0+ l df \*ABS\* 0+ .*
  161. 0+90 l \*REG\* 0+ P
  162. 0+91 l \*REG\* 0+ O
  163. 0+92 l \*REG\* 0+ N
  164. 0+93 l \*REG\* 0+ M
  165. 0+94 l \*REG\* 0+ L
  166. 0+95 l \*REG\* 0+ K
  167. 0+96 l \*REG\* 0+ J
  168. 0+97 l \*REG\* 0+ I
  169. 0+98 l \*REG\* 0+ H
  170. 0+99 l \*REG\* 0+ G
  171. 0+9a l \*REG\* 0+ F
  172. 0+9b l \*REG\* 0+ E
  173. 0+9c l \*REG\* 0+ D
  174. 0+9d l \*REG\* 0+ C
  175. 0+9e l \*REG\* 0+ B
  176. 0+9f l \*REG\* 0+ A
  177. 0+ l df \*ABS\* 0+ .*
  178. 0+a0 l \*REG\* 0+ P
  179. 0+a1 l \*REG\* 0+ O
  180. 0+a2 l \*REG\* 0+ N
  181. 0+a3 l \*REG\* 0+ M
  182. 0+a4 l \*REG\* 0+ L
  183. 0+a5 l \*REG\* 0+ K
  184. 0+a6 l \*REG\* 0+ J
  185. 0+a7 l \*REG\* 0+ I
  186. 0+a8 l \*REG\* 0+ H
  187. 0+a9 l \*REG\* 0+ G
  188. 0+aa l \*REG\* 0+ F
  189. 0+ab l \*REG\* 0+ E
  190. 0+ac l \*REG\* 0+ D
  191. 0+ad l \*REG\* 0+ C
  192. 0+ae l \*REG\* 0+ B
  193. 0+af l \*REG\* 0+ A
  194. 0+ l df \*ABS\* 0+ .*
  195. 0+b0 l \*REG\* 0+ P
  196. 0+b1 l \*REG\* 0+ O
  197. 0+b2 l \*REG\* 0+ N
  198. 0+b3 l \*REG\* 0+ M
  199. 0+b4 l \*REG\* 0+ L
  200. 0+b5 l \*REG\* 0+ K
  201. 0+b6 l \*REG\* 0+ J
  202. 0+b7 l \*REG\* 0+ I
  203. 0+b8 l \*REG\* 0+ H
  204. 0+b9 l \*REG\* 0+ G
  205. 0+ba l \*REG\* 0+ F
  206. 0+bb l \*REG\* 0+ E
  207. 0+bc l \*REG\* 0+ D
  208. 0+bd l \*REG\* 0+ C
  209. 0+be l \*REG\* 0+ B
  210. 0+bf l \*REG\* 0+ A
  211. 0+ l df \*ABS\* 0+ .*
  212. 0+c0 l \*REG\* 0+ P
  213. 0+c1 l \*REG\* 0+ O
  214. 0+c2 l \*REG\* 0+ N
  215. 0+c3 l \*REG\* 0+ M
  216. 0+c4 l \*REG\* 0+ L
  217. 0+c5 l \*REG\* 0+ K
  218. 0+c6 l \*REG\* 0+ J
  219. 0+c7 l \*REG\* 0+ I
  220. 0+c8 l \*REG\* 0+ H
  221. 0+c9 l \*REG\* 0+ G
  222. 0+ca l \*REG\* 0+ F
  223. 0+cb l \*REG\* 0+ E
  224. 0+cc l \*REG\* 0+ D
  225. 0+cd l \*REG\* 0+ C
  226. 0+ce l \*REG\* 0+ B
  227. 0+cf l \*REG\* 0+ A
  228. 0+ l df \*ABS\* 0+ .*
  229. 0+d0 l \*REG\* 0+ P
  230. 0+d1 l \*REG\* 0+ O
  231. 0+d2 l \*REG\* 0+ N
  232. 0+d3 l \*REG\* 0+ M
  233. 0+d4 l \*REG\* 0+ L
  234. 0+d5 l \*REG\* 0+ K
  235. 0+d6 l \*REG\* 0+ J
  236. 0+d7 l \*REG\* 0+ I
  237. 0+d8 l \*REG\* 0+ H
  238. 0+d9 l \*REG\* 0+ G
  239. 0+da l \*REG\* 0+ F
  240. 0+db l \*REG\* 0+ E
  241. 0+dc l \*REG\* 0+ D
  242. 0+dd l \*REG\* 0+ C
  243. 0+de l \*REG\* 0+ B
  244. 0+df l \*REG\* 0+ A
  245. 0+ l df \*ABS\* 0+ .*
  246. 0+e0 l \*REG\* 0+ P
  247. 0+e1 l \*REG\* 0+ O
  248. 0+e2 l \*REG\* 0+ N
  249. 0+e3 l \*REG\* 0+ M
  250. 0+e4 l \*REG\* 0+ L
  251. 0+e5 l \*REG\* 0+ K
  252. 0+e6 l \*REG\* 0+ J
  253. 0+e7 l \*REG\* 0+ I
  254. 0+e8 l \*REG\* 0+ H
  255. 0+e9 l \*REG\* 0+ G
  256. 0+ea l \*REG\* 0+ F
  257. 0+eb l \*REG\* 0+ E
  258. 0+ec l \*REG\* 0+ D
  259. 0+ed l \*REG\* 0+ C
  260. 0+ee l \*REG\* 0+ B
  261. 0+ef l \*REG\* 0+ A
  262. 0+ l df \*ABS\* 0+ .*
  263. 0+f0 l \*REG\* 0+ lsym
  264. 0+ l df \*ABS\* 0+ .*
  265. 0+f1 l \*REG\* 0+ lsym
  266. 0+ l df \*ABS\* 0+ .*
  267. 0+f2 l \*REG\* 0+ lsym
  268. 0+ l df \*ABS\* 0+ .*
  269. 0+f3 l \*REG\* 0+ lsym
  270. 0+ l df \*ABS\* 0+ .*
  271. 0+f4 l \*REG\* 0+ lsym
  272. 0+ l df \*ABS\* 0+ .*
  273. 0+f5 l \*REG\* 0+ lsym
  274. 0+ l df \*ABS\* 0+ .*
  275. 0+f6 l \*REG\* 0+ lsym
  276. 0+ l df \*ABS\* 0+ .*
  277. 0+f7 l \*REG\* 0+ lsym
  278. 0+ l df \*ABS\* 0+ .*
  279. 0+f8 l \*REG\* 0+ lsym
  280. 0+ l df \*ABS\* 0+ .*
  281. 0+f9 l \*REG\* 0+ lsym
  282. 0+ l df \*ABS\* 0+ .*
  283. 0+fa l \*REG\* 0+ lsym
  284. 0+ l df \*ABS\* 0+ .*
  285. 0+fb l \*REG\* 0+ lsym
  286. 0+ l df \*ABS\* 0+ .*
  287. 0+fc l \*REG\* 0+ lsym
  288. 0+ l df \*ABS\* 0+ .*
  289. 0+fd l \*REG\* 0+ lsym
  290. 0+14 g \.text 0+ _start
  291. 0+fe g \*REG\* 0+ areg
  292. 2000000000000000 g \.text 0+ __bss_start
  293. 2000000000000000 g \.text 0+ _edata
  294. 2000000000000000 g \.text 0+ _end
  295. 0+14 g \.text 0+ _start\.
  296. 0+10 g \.text 0+ a
  297. Disassembly of section \.text:
  298. 0+ <a-0x10>:
  299. 0: e3fe0010 setl \$254,0x10
  300. 4: e6fe0000 incml \$254,0x0
  301. 8: e5fe0000 incmh \$254,0x0
  302. c: e4fe0000 inch \$254,0x0
  303. 0+10 <a>:
  304. 10: e3fd0004 setl \$253,0x4
  305. 0+14 <_start>:
  306. 14: e3fd0001 setl \$253,0x1